Breaking News

Electrical Power Engineering Courses


 Course Structure                    


The EP Course is mainly constructed with Electrical Generation, Transmission and Distribution such as electrical safety & protection, solar energy installation, electrical wiring design and illumination, electrical estimating, machines maintenance, industrial machines control & PLC control.

    Each Student will have to know basic electrical knowledge in A.G.T.I Year I .They will get the usage of electrical hand tools , electrical components , knowledge of electrical safety, constructing of electric circuit and have to do a project. In Year III, the students could be learnt in advance for Year II resources and also they must to go Industrial Training (three months) to get the A.G.T.I Diploma. Course Duration      

Three Years

  • A.G.T.I Year I
  • A.G.T.I Year II
  • A.G.T.I Year III

Class Timings 35 hours /week, 30 weeks/ year

Assessment Methods 

Practical, Job Examinations, Semester Examinations, Projects and Industrial Field / Training.

Grading System

  • 81-100 –  Grade “A”
  • 61-80 – Grade “B”
  • 41-60 – Grade “C”
  • 21-40 – Grade “D”
  • 0-20 – Grade “E” 

    Career Prospective after Graduate

     After getting A.G.T.I (EP) Diploma, they can join as Electrician in the EP job fields.

    Curriculum For A.G.T.I Years

    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 MA 11011 Myanmar I 1 0 1 2
    2 E 11011 English I 2 0 1 3
    3 EM 11011 Engineering Mathematics I 2 0 1 3
    4 ES 11011 Engineering Science I 2 0 2 4
    5 ME 11015 Engineering Mechanics I 2 0 1 3
    6 ME 11011 Mechanical Engineering Drawing I 1 0 4 5
    7 EP 11011 Basic Electricity I 2 0 4 6
    8 EP 11014 Basic Analog Electronics 2 0 4 6
    9 EP Electrical Lab 0 0 3 3
    Total 14 0 21 35
    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 MA 12011 Myanmar II 1 0 1 2
    2 E 12011 English II 2 0 1 3
    3 EM 12011 Engineering Mathematics II 2 0 1 3
    4 ES 12011 Engineering Science II 2 0 2 4
    5 ME 12015 Engineering Mechanics II 2 0 1 3
    6 ME 12011 Mechanical Engineering Drawing II 1 0 4 5
    7 EP 12011 Basic Electricity II 2 0 4 6
    8 EP 11014 Basic Analog Electronics 2 0 4 6
    9 EP Electrical Lab 0 0 3 3
    Total 14 0 21 35
    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 E 21011 English III 2 1 0 3
    2 EM 21012 Calculus and Analytics Geometry II 3 1 0 4
    3 EM 21012 Calculus and Analytics Geometry II 2 0 2 4
    3 ME 21034 Mechanical Engineering Fundamentals 3 0 2 5
    4 EP 21011 Engineering Circuit Analysis I 3 0 2 5
    5 EP 21021 Electrical Machine I 3 0 2 5
    6 EP 21013 Generation, Transmission and Distribution 3 0 2 5
    7 EP 21015 Electrical Wiring Design and Illumination I 3 0 3 6
    8 EP Electrical Lab 0 0 3 3
    Total 19 2 14 35
    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 E 22011 English IV 2 1 0 3
    2 EM 22013 Calculus and Vector Analysis 3 1 0 4
    3 ME 22034 Mechanical Engineering Fundamentals 2 0 2 4
    4 EP 22011 Engineering Circuit Analysis II 3 0 2 5
    5 EP 22021 Electrical Machine II 3 0 2 5
    6 EP 22013 Generation, Transmission and Distribution 3 0 2 5
    7 EP 22015 Electrical Wiring Design and Illumination II 3 0 3 6
    8 EP Electrical Lab 0 0 3 3
    Total 19 2 14 35
    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 E 31011 English V 2 1 0 3
    2 EP 31012 Electrical Safety & Protection 3 1 0 4
    3 EP 31014 Transmission and Distribution 3 0 3 6
    4 EP 31015 Electrical Estimating 2 0 2 4
    5 EP 31022 Electrical Machine III 3 0 3 6
    6 EP 31011 Industrial Motor Control 3 0 3 6
    7 EP Electrical Lab 3 0 3 6
    Total 19 2 14 35
    Sr. No Code No. Courses Periods / Week
    Lect Tut Pract Total
    1 E 32011 English VI 2 1 0 3
    2 EP 32012 Electrical Safety & Protection 3 1 0 4
    3 EP 32014 Transmission and Distribution 3 0 3 6
    4 EP 32015 Electrical Estimating 2 0 2 4
    5 EP 32022 Electrical Machine IV 3 0 3 6
    6 EP 32011 PLC 3 0 3 6
    7 EP Electrical Lab 3 0 3 6
    Total 19 2 14 35